The following list is an index of the photographs from Carbon County, Utah that was taken by George A. Anderson in the years around 1895 - 1905. The Family History Library in Price, Utah has copies of most of these photographs. They are beautiful pictures and would be a wonderful addition to any family history book. The Harold B. Lee Library at the Brigham Young University has the original glass plates of the photographs and holds the copyright to the collection. If you find any pictures that you are interested in purchasing you are welcome to contact:
Russ Taylor,
Supervisor of Reference Services
L. Tom Perry Special Collections Department.
E-mail address: specialcollections@byu.edu
Many of these photos have been scanned and are online HERE at the Brigham Young University Harold B. Lee Library. The libraries special collection includes photos from C. R. Savage Collection, George Edward Anderson Collection, Walter Mason Camp Collection, William Henry Jackson Collection.
| Name of Individual who Ordered Photo | Book | Photograph Number | Page Number | |
| Acord, Jos. | A thru D | 10886 | 1 | |
| Alger, Acord | A thru D | 10346 | 1 | |
| Allred | A thru D | 10718 | 2 | |
| Allred, C. W. | A thru D | 10717 | 5 | |
| Allred, Laura | A thru D | 10518 | 3 | |
| Allred, Lewis | A thru D | 10352 | 2 | |
| Anderson | A thru D | 10858 | 7 | |
| Anderson, Anna | A thru D | 4548 | 9 | |
| Anderson, Christen | A thru D | 4464 | 9 | |
| Anderson, Erastus & wife | A thru D | 15694 | 4 | |
| Anderson, Florence | A thru D | 4580 | 5 | |
| Anderson, Ida | A thru D | 10358 | 8 | |
| Anderson, J. | A thru D | 4607 | 7 | |
| Anderson, Joseph & wife | A thru D | 15701 | 12 | |
| Anderson, Lapriel | A thru D | 4481 | 6 | |
| Anderson, Lapriel & chum | A thru D | 4480 | 6 | |
| Anderson, Mra G. | A thru D | 10745 | 12 | |
| Anderson, Olive (Lord) | K thru O | 4581 | 29 | |
| Anderson, Peter | A thru D | 10737 | 10 | |
| Anderson, Peter | A thru D | 10738 | 10 | |
| Anderson, Swen | A thru D | 4552 | 8 | |
| Armitage, J. | A thru D | 10572 | 11 | |
| Arnold | A thru D | 10903 | 11 | |
| Babcock, Lorenzo | A thru D | 10479 | 13 | |
| Babcock, Mary Jane | A thru D | 16 | ||
| Bachelor, John | A thru D | 10963 | 13 | |
| Baird, Robert | A thru D | 10316 | 15 | |
| Ballinger, | V thru Z | 10801 | 23 | |
| Ballinger, A. | A thru D | 4509 | 17 | |
| Ballinger, A. | A thru D | 4448 | 17 | |
| Ballinger, A | A thru D | 4559 | 19 | |
| Ballinger, Alf | A thru D | 30051 | 18 | |
| Ballinger, Alf | A thru D | 10655 | 16 | |
| Ballinger, Alf | A thru D | 4642 | 20 | |
| Ballinger, Alf | A thru D | 30050 | 18 | |
| Ballinger, Alf Children | A thru D | 10653 | 20 | |
| Ballinger, Jessie | A thru D | 10655 | 19 | |
| Ballinger, Jessie A. | A thru D | 4560 | 16 | |
| Barlow, O. H. | A thru D | 4454 | 23 | |
| Barlow, O. F. | A thru D | 4661 | 23 | |
| Barlow, O.F. | A thru D | 4510 | 14 | |
| Bell, Mrs. | A thru D | 10972 | 22 | |
| Bell, Mrs. | A thru D | 10961 | 21 | |
| Bell, Thomas | A thru D | 4591 | 21 | |
| Bergland, G. C. | A thru D | 10710 | 25 | |
| Bergland, G. C. | A thru D | 10711 | 26 | |
| Bergland, C. G. | A thru D | 10798 | 25 | |
| Beveridge, Mical | A thru D | 10962 | 26 | |
| Birch, Vard | A thru D | 38 | ||
| Birch, Bert | A thru D | 38 | ||
| Birch, A. W. | A thru D | 4567 | 27 | |
| Blackburn, Manasah | A thru D | 29 | ||
| Blackburn, John | A thru D | 10492 | 29 | |
| Blackham, John | A thru D | 10531 | 29 | |
| Booth, John | A thru D | 4443 | 28 | |
| Bott, Carl | A thru D | 10971 | 28 | |
| Bottino, John | A thru D | 30043 | 30 | |
| Bounce, Mrs. J. D. | A thru D | 10787 | 30 | |
| Brace, James & family | A thru D | 10902 | 15 | |
| Branch, Agness /Babies | A thru D | 10534 | 35 | |
| Branch, Amos | A thru D | 10533 | 36 | |
| Branch, Bell & Irene | A thru D | 4585 | 36 | |
| Branch, Bert & Eugene Jr. | A thru D | 40 | ||
| Branch, E. E. & family | A thru D | 10463 | 41 | |
| Branch, E. E. | A thru D | 10583 | 41 | |
| Branch, Effie (Anderson) | A thru D | 10493 | 42 | |
| Branch, Ella | A thru D | 10613 | 39 | |
| Branch, Ella | A thru D | 10612 | 43 | |
| Branch, Ella | A thru D | 10614 | 43 | |
| Branch, Emily Cornelia | A thru D | 10597 | 39 | |
| Branch, Eugene E. Jr. | A thru D | 40 | ||
| Branch, Irvin | A thru D | 40 | ||
| Branch, James | A thru D | 40 | ||
| Branch, Jane | A thru D | 15708 | 44 | |
| Branch, Jane | A thru D | 40 | ||
| Branch, Jenny | A thru D | 4713 | 42 | |
| Branch, Levi | A thru D | 40 | ||
| Branch, May Smith | A thru D | 40 | ||
| Branch, Olive, Frank & Jane | A thru D | 15708 | 44 | |
| Branch, Olive | A thru D | 10514 | 44 | |
| Branch, Olive (Milburn) | K thru O | 4540 | 62 | |
| Branch, R | A thru D | 10615 | 37 | |
| Branch, Richard Mrs. | A thru D | 10616 | 37 | |
| Branch, Rosella | A thru D | 40 | ||
| Branch, Rosilla | A thru D | 10519 | 38 | |
| Branch, Violet Hansen | A thru D | 40 | ||
| Brock, William | A thru D | 10931 | 31 | |
| Brock, William | A thru D | 10932 | 31 | |
| Brown, Miss H. | A thru D | 10935 | 32 | |
| Bryce, Hazel (Ashton) | A thru D | 10780 | 22 | |
| Bryner, | A thru D | 10666 | 45 | |
| Bryner | A thru D | 10666 | 45 | |
| Bryner, A. | A thru D | 10674 | 47 | |
| Bryner, Ada Miss | A thru D | 10672 | 45 | |
| Bryner, Albert | A thru D | 4584 | 47 | |
| Bryner, Albert | A thru D | 4717 | 48 | |
| Bryner, Albert | A thru D | 10675 | 49 | |
| Bryner, Albert Mrs. | A thru D | 4523 | 46 | |
| Bryner, Alma | A thru D | 10677 | 46 | |
| Bryner, Annie | K thru O | 4436 | 54 | |
| Bryner, Annie & Frank | A thru D | 4434 | 50 | |
| Bryner, Enoch | A thru D | 10667 | 49 | |
| Bryner, Frank | A thru D | 4433 | 50 | |
| Bryner, Frank | A thru D | 4605 | 51 | |
| Bryner, Henry | A thru D | 4453 | 53 | |
| Bryner, James | A thru D | 10671 | 53 | |
| Bryner, James & Jane | A thru D | 30038 | 52 | |
| Bryner, Jennie | A thru D | 10679 | 52 | |
| Bryner, John U. & Martha | A thru D | 4624 | 54 | |
| Bryner, Johns Children | A thru D | 30039 | 55 | |
| Bryner, John L. | A thru D | 30037 | 54 | |
| Bryner, Lily | A thru D | 4640 | 55 | |
| Bryner, Margaret Kuhn | A thru D | 10670 | 56 | |
| Bryner, Pauline (Pace) | A thru D | 10676 | 57 | |
| Bryner, Pauline (Pace) | P thru T | 4453 | 9 | |
| Bryner, Pearl | A thru D | 10668 | 57 | |
| Bryner, Rosella (Anderson) | A thru D | 4635 | 58 | |
| Bryner, Rosey & Lilly | A thru D | 4644 | 56 | |
| Bryner, Ulrich | A thru D | 10665 | 58 | |
| Buffmire, Gus | A thru D | 30151 | 59 | |
| Bunce, Joseph | A thru D | 4455 | 61 | |
| Bunce, Joseph | A thru D | 4493 | 62 | |
| Burch, J. S. (Birch) | A thru D | 10517 | 24 | |
| Burdick, Moses | A thru D | 30695 | 33 | |
| Burdick, Moses | A thru D | 10912 | 32 | |
| Burgess, Wilmer | A thru D | 4461 | 33 | |
| Burnham, Wilbur | A thru D | 10719 | 34 | |
| Burrows, William C. | A thru D | 5458 | 24 | |
| Burton, F. G. | A thru D | 10321 | 14 | |
| Butler, Ed | A thru D | 10661 | 34 | |
| Calloway, J. G. | A thru D | 10794 | 63 | |
| Carrera, Charley | A thru D | 4593 | 63 | |
| Case, Jas | A thru D | 10979 | 64 | |
| Chittenden, HI | A thru D | 10350 | 67 | |
| Chriansen, Harriett | A thru D | 64 | ||
| Christensen, C. L. | A thru D | 4704 | 65 | |
| Christensen, C. N. | A thru D | 4706 | 65 | |
| Christensen, Neils | A thru D | 4705 | 68 | |
| Christensen, Peter | A thru D | 10899 | 67 | |
| Christopher, Hannah | A thru D | 10498 | 66 | |
| Clark, Thomas | A thru D | 10981 | 68 | |
| Clark, Thomas Mrs. | A thru D | 10982 | 69 | |
| Clyde, Dave | A thru D | 4659 | 69 | |
| Coleman, Perry | A thru D | 10480 | 70 | |
| Collingham, George | A thru D | 5505 | 71 | |
| Collingham, George | A thru D | 5506 | 71 | |
| Cook, C. A. | A thru D | 10849 | 75 | |
| Cook, C. H. | A thru D | 10847 | 75 | |
| Cooke, H. G. | A thru D | 10853 | 76 | |
| Cook, Harvey | A thru D | 10984 | 76 | |
| Cook, L. A. | A thru D | 10846 | 77 | |
| Cook, LeRoy | A thru D | 10848 | 77 | |
| Cook, Myrtle | P thru T | 10501 | 85 | |
| Cook, R. C. | A thru D | 10930 | 78 | |
| Cook, Ray | A thru D | 10924 | 79 | |
| Corey, E. M. | A thru D | 10926 | 72 | |
| Cormeni, Joe | A thru D | 8780 | 72 | |
| Cowley, William | A thru D | 30157 | 73 | |
| Cowley, William | A thru D | 10946 | 74 | |
| Cox, Edward Mrs. | A thru D | 5485 | 79 | |
| Cox, Edward B. | A thru D | 10969 | 80 | |
| Cox, Hannah | A thru D | 4627 | 80 | |
| Cox, Sarah G. | E thru J | 10664 | 7 | |
| Craig, Georgia Mrs. | A thru D | 81 | ||
| Crawford, David | A thru D | 10907 | 81 | |
| Crittenden, HI | A thru D | 10351 | 66 | |
| Crosby, Agnes | A thru D | 10714 | 82 | |
| Crosley, R. C. | A thru D | 10317 | 74 | |
| Crowley, A. E. | A thru D | 10357 | 82 | |
| Curtis, Ed | A thru D | 10521 | 83 | |
| Curtis, G. A. | A thru D | 10522 | 83 | |
| Curtis, Myra & Nettie | A thru D | 10570 | 84 | |
| Curtis, W. A. | A thru D | 10539 | 84 | |
| Dalton, J. H. & family | A thru D | 5174 | 87 | |
| Damon, A. W. | A thru D | 4543 | 86 | |
| Damon, H. W. Mrs. | A thru D | 4544 | 86 | |
| Danes | A thru D | 4566 | 89 | |
| Dart, E. V. | A thru D | 10964 | 85 | |
| Davis, A. C. Mrs. | A thru D | 4623 | 88 | |
| Davis, George & Isaac | A thru D | 4553 | 90 | |
| Davis, Isaac & Lady | A thru D | 10836 | 89 | |
| Davis, Miss N. & Sister | A thru D | 10843 | 88 | |
| Davis, Mrs. | A thru D | 10578 | 90 | |
| Davis, D. T. | A thru D | 10331 | 92 | |
| Davis, A. G. | A thru D | 10842 | 92 | |
| Dimick, D. | A thru D | 4475 | 85 | |
| Dimick, Ephraim | A thru D | 10542 | 91 | |
| Dimick, Mrs. | A thru D | 10304 | 91 | |
| Downard, Alice | A thru D | 10698 | 94 | |
| Downard, John | A thru D | 10602 | 93 | |
| Downard, John H. | A thru D | 4449 | 94 | |
| Downard, Nena | A thru D | 10699 | 96 | |
| Downard, William | A thru D | 10700 | 96 | |
| Draper, Mrs. E. | A thru D | 10529 | 97 | |
| Draper, Thomas & Wife | A thru D | 30040 | 95 | |
| Draper, Violet | A thru D | 10514 | 97 | |
| Drury, G. W. | A thru D | 4629 | 98 | |
| Duerden, Harry | A thru D | 10338 | 98 | |
| Earl, H. H. | E thru J | 4621 | 1 | |
| Edwards, George | E thru J | 12800 | 2 | |
| Eldredge, G. H. | E thru J | 4727 | 2 | |
| Ellis, D. | E thru J | 10594 | 2 | |
| Empey, C. H. & Wife | E thru J | 3 | ||
| Empey, C. H. Mr. & Mrs. | E thru J | 4474 | 3 | |
| Empey, C. H. & Wife | E thru J | 4474 | 4 | |
| Empey, C. H. Family | E thru J | 10744 | 6 | |
| Empey, Charles & Mary | E thru J | 4473 | 7 | |
| Empey, Charles Henry & Wife | E thru J | 4471 | 5 | |
| Empey, Ella Mae & Charles | E thru J | 4472 | 5 | |
| Empey, Keziah J. | E thru J | 10664 | 7 | |
| Engle, William | E thru J | 10980 | 8 | |
| Engle, William | E thru J | 10966 | 8 | |
| Evans, | E thru J | 10998 | 9 | |
| Evans, David J. | E thru J | 4613 | 9 | |
| Evans, J. | E thru J | 4619 | 10 | |
| Evans, James | E thru J | 10974 | 10 | |
| Evans, Levi | E thru J | 10856 | 11 | |
| Evans, M. D. | E thru J | 4626 | 11 | |
| Evans, Mrs. | P thru T | 4601 | 76 | |
| Evans, William | E thru J | 30168 | 12 | |
| Evans, William | E thru J | 4614 | 12 | |
| Ewell, Francis Marion | E thru J | 10851 | 13 | |
| Ewell, Franklin | E thru J | 30032 | 13 | |
| Ewell, William | E thru J | 10850 | 14 | |
| Fausett, George | E thru J | 10732 | 15 | |
| Fausett, George, Lynn & Zella | E thru J | 4579 | 16 | |
| Fausett, George | E thru J | 10721 | 17 | |
| Fausett, James | E thru J | 4482 | 18 | |
| Fausett, Vida | E thru J | 10720 | 18 | |
Fausett, Vida
| Ferguson, J. | E thru J | 10993 | 19 | |
| Ferrish, Mary | E thru J | 1910 | 20 | |
| Fitzgerald, Thomas | E thru J | 4535 | 19 | |
| Fitzsimmons, George | E thru J | 5455 | 22 | |
| Foote, J. W. | E thru J | 4700 | 21 | |
| Forrester, John | E thru J | 10939 | 23 | |
| Forrester, Wm. | E thru J | 5457 | 22 | |
| Frandsen, Anna | E thru J | 4610 | 23 | |
| Frandsen, Bishop | E thru J | 10634 | 24 | |
| Frandsen, Bishop | E thru J | 10634 | 25 | |
| Frandsen, G. G. | E thru J | 10695 | 26 | |
| Frandsen, George | E thru J | 10636 | 25 | |
| Frandsen, Hazel | E thru J | 10696 | 26 | |
| Frandsen, Heber | E thru J | 10628 | 29 | |
| Frandsen, Lars | E thru J | 10697 | 27 | |
| Frandsen, Mrs. | E thru J | 10635 | 24 | |
| Frandsen, Rass | E thru J | 10694 | 28 | |
| Frandsen, Rass | E thru J | 10632 | 29 | |
| Frandsen, Rass | E thru J | 10631 | 30 | |
| Frank, Olive | A thru D | 15708 | 44 | |
| Frankland, Heber F. | E thru J | 10894 | 30 | |
| Frantzen, Mrs. | E thru J | 10312 | 31 | |
| Freckleton, Richard | E thru J | 10950 | 31 | |
| Fullmer, Edwin | E thru J | 10642 | 32 | |
| Fullmer, James | E thru J | 10838 | 32 | |
| Fullmer, Mary A. | E thru J | 4724 | 33 | |
| Fullmer, Theodore | E thru J | 10989 | 33 | |
| Gale, Thomas | E thru J | 10528 | 34 | |
| Gayler, Alan | P thru T | 20 | ||
| Gayler, Susie | P thru T | 20 | ||
| Gentry, Frank | E thru J | 10900 | 34 | |
| Gentry, Frank | E thru J | 10349 | 35 | |
| Gentry, J. W. | E thru J | 10326 | 35 | |
| Gentry, J. W. | E thru J | 10361 | 36 | |
| Gibbs, Rachel Mrs. | E thru J | 10365 | 36 | |
| Gibbs, Reese W. | E thru J | 10322 | 37 | |
| Gibson, Arthur | E thru J | 10311 | 38 | |
| Gould, Brigham M. | E thru J | 10920 | 38 | |
| Grames, M. | E thru J | 4420 | 39 | |
| Grange, E. J. | E thru J | 5454 | 41 | |
| Greenland, Mrs. Henry | E thru J | 10862 | 41 | |
| Guymon, Orson | E thru J | 5496 | 40 | |
| Hack, Henry | E thru J | 4450 | 42 | |
| Hadden, John | E thru J | 10867 | 42 | |
| Haddows, D. Y. | E thru J | 10319 | 43 | |
| Hair, James & bro. | K thru O | 4530 | 79 | |
| Hall, | E thru J | 10581 | 47 | |
| Hall, Chas. | E thru J | 10478 | 44 | |
| Hall, Sarah J. | E thru J | 10835 | 47 | |
| Halverson, | E thru J | 4628 | 45 | |
| Halverson, Mrs. | E thru J | 10948 | 46 | |
| Halverson, Mrs. M. | E thru J | 4617 | 46 | |
| Hamall, Louise | E thru J | 4595 | 48 | |
| Hamell or Hanull, Louise | E thru J | 10791 | 48 | |
| Hansen, Carl Andrew | E thru J | 10584 | 49 | |
| Hansen, H.F. | E thru J | 10584 | 49 | |
| Hansen, J. Mr. | E thru J | 30041 | 49 | |
| Hansen, James | E thru J | 10785 | 50 | |
| Hardie, Jennie | E thru J | 4723 | 50 | |
| Hardy, Thomas & Wife | E thru J | 10871 | 51 | |
| Harmon, Levi | E thru J | 10626 | 52 | |
| Harmon, O. | E thru J | 10623 | 54 | |
| Harmon, O. J. | E thru J | 3689 | 52 | |
| Harmon, Oliver | E thru J | 10622 | 53 | |
| Harrison, J. Mrs. | E thru J | 30042 | 55 | |
| Harrison, Sam | E thru J | 5456 | 56 | |
| Harrison, Steve A. | E thru J | 10967 | 55 | |
| Hatch, A. | E thru J | 4457 | 56 | |
| Hawks, Amos | E thru J | 10302 | 57 | |
| Haycock, Hannah | E thru J | 4604 | 57 | |
| Haycock, Mary E. | E thru J | 30154 | 59 | |
| Haycock, Richard T. | E thru J | 10584 | 59 | |
| Haycock, William | E thru J | 4625 | 58 | |
| Heath, James | E thru J | 4541 | 58 | |
| Henningson,Paul | E thru J | 10910 | 61 | |
| Henry, Jim | E thru J | 10343 | 60 | |
| Herring, Smith | E thru J | 10324 | 60 | |
| Hight Or Hiatt, Harry | E thru J | 10965 | 61 | |
| Hill, Belinda (Gould) | E thru J | 39 | ||
| Hill, Belinda | E thru J | 10481 | 64 | |
| Hill, Betty | E thru J | 10481 | 64 | |
| Hill, Clark & George | E thru J | 10576 | 63 | |
| Hill, George | E thru J | 64 | ||
| Hill, George N. & Jennie | E thru J | 10543 | 62 | |
| Hill, George R. | E thru J | 4668 | 62 | |
| Hill, Hulda | E thru J | 10527 | 63 | |
| Hill, Hulda | E thru J | 10481 | 64 | |
| Hill, Hulda | K thru O | 85 | ||
| Hill, Roseltha | E thru J | 10481 | 64 | |
| Hill, William | E thru J | 64 | ||
| Hite, J. F. | E thru J | 15718 | 65 | |
| Hoffman, L. O. | E thru J | 10796 | 65 | |
| Holdaway, D. W. | E thru J | 4641 | 72 | |
| Holly, H. G. | E thru J | 10999 | 72 | |
| Horne, John | E thru J | 10996 | 73 | |
| Horsley, A. J. | E thru J | 10751 | 70 | |
| Horsley, A. W. | E thru J | 10750 | 70 | |
| Horsley, Arthur Mrs. | E thru J | 10749 | 66 | |
| Horsley, Arthur W. | E thru J | 10748 | 66 | |
| Horsley, Arthur W. | E thru J | 15707 | 67 | |
| Horsley, Ernest | E thru J | 4469 | 69 | |
| Horsley, Ernest & Wife | E thru J | 4468 | 69 | |
| Horsley, Ernest S. | E thru J | 10747 | 73 | |
| Horsley, H. B. & Family | E thru J | 4466 | 68 | |
| Horsley, H. B. | E thru J | 4467 | 68 | |
| Horsley, H. B. Family | E thru J | 10753 | 71 | |
| Horsley, H. B. | E thru J | 10752 | 71 | |
| Horsley, H. B. & Family | E thru J | 4638 | 74 | |
| Horsley, Margaret Ann | E thru J | 10746 | 67 | |
| Howard, George | E thru J | 10898 | 74 | |
| Howard, Robert | E thru J | 4725 | 75 | |
| Howard, Robert | E thru J | 10959 | 76 | |
| Hunter, Andrew | E thru J | 10860 | 76 | |
| Hunter, Harriet | E thru J | 10872 | 77 | |
| Hunter, Joe | E thru J | 10335 | 82 | |
| Hunter, William | E thru J | 10315 | 77 | |
| Ingberg, A. G. | E thru J | 4557 | 82 | |
| Jacobson, Chris | E thru J | 10329 | 78 | |
| Jacobson, Minnie | E thru J | 4669 | 78 | |
| Jacobsen, Thomas | E thru J | 30180 | 79 | |
| Jacobsen, Walter | E thru J | 10342 | 79 | |
| Jessen, Lehi | E thru J | 10569 | 80 | |
| Jessen, Lehi & Family | E thru J | 10457 | 81 | |
| Jewkes, A. R. | E thru J | 30044 | 83 | |
| Johnson, C. A. | E thru J | 4597 | 83 | |
| Johnson, C. C. | E thru J | 10783 | 84 | |
| Johnson, C. E. | E thru J | 10789 | 84 | |
| Johnson, Charles | E thru J | 10604 | 85 | |
| Johnson, Hyrum | E thru J | 10323 | 87 | |
| Johnson, J. D. | E thru J | 10782 | 86 | |
| Johnson, J. M. | E thru J | 10779 | 88 | |
| Johnson, John | E thru J | 10922 | 87 | |
| Johnson, Mrs. & Sisters | E thru J | 10663 | 86 | |
| Johnson, Reta | E thru J | 10792 | 88 | |
| Johnson, Theodore | E thru J | 10928 | 89 | |
| Johnson, Wallace | E thru J | 15710 | 90 | |
| Johnson, William | E thru J | 10938 | 89 | |
| Jones, | E thru J | 30196 | 90 | |
| Jones, | E thru J | 30045 | 103 | |
| Jones, Billy | E thru J | 10995 | 91 | |
| Jones, E. A. | E thru J | 30195 | 93 | |
| Jones, E. A. | E thru J | 30198 | 93 | |
| Jones, E. J. | E thru J | 4616 | 94 | |
| Jones, E. T. | E thru J | 10839 | 96 | |
| Jones, E. T. | E thru J | 4615 | 96 | |
| Jones, Elisha Allen | E thru J | 30201 | 92 | |
| Jones, Eliza Catherine | E thru J | 30200 | 95 | |
| Jones, Emma | K thru O | 10505 | 69 | |
| Jones, G. A. | E thru J | 30140 | 97 | |
| Jones, Hattie | V thru Z | 10507 | 4 | |
| Jones, Joe | E thru J | 10605 | 97 | |
| Jones, John A. | E thru J | 5311 | 98 | |
| Jones, Jos. | E thru J | 4653 | 99 | |
| Jones, Jos. | E thru J | 4657 | 99 | |
| Jones, Joseph | E thru J | 10607 | 98 | |
| Jones, Keziah Jane (Empey) | E thru J | 3 | ||
| Jones, Maggie | E thru J | 10610 | 100 | |
| Jones, Maggie | E thru J | 10609 | 100 | |
| Jones, Mattie | E thru J | 10516 | 101 | |
| Jones, Mattie or Hattie | V thru Z | 10495 | 4 | |
| Jones. Mrs. | E thru J | 30197 | 95 | |
| Jones, Reta & Clarissa | E thru J | 10606 | 94 | |
| Jones, T. E. | E thru J | 91 | ||
| Jones, Thomas | E thru J | 4551 | 102 | |
| Jones, William Edward | E thru J | 10544 | 102 | |
| Jorgensen, Anna | E thru J | 10788 | 92 | |
| Kay, John | K thru O | 10656 | 1 | |
| Keller, W. A. | K thru O | 10603 | 3 | |
| Kennedy, Lee | K thru O | 10301 | 2 | |
| Kenny, Ray | K thru O | 30608 | 1 | |
| Kimball, A. H. | K thru O | 4883 | 2 | |
| Kofford, J. | K thru O | 15713 | 4 | |
| Kofford, J. | K thru O | 10808 | 6 | |
| Lamph, Thomas | K thru O | 30179 | 21 | |
| Larsen, Miss. | E thru J | 10609 | 100 | |
| Lawley, William H. | K thru O | 4558 | 5 | |
| Lee, A. J. | K thru O | 4565 | 7 | |
| Lee, A. J. | K thru O | 10755 | 8 | |
| Lee, A. J. | K thru O | 4534 | 9 | |
| Lee, A. J. | K thru O | 4533 | 9 | |
| Lee, A. J. Mrs. | K thru O | 15702 | 8 | |
| Lee, Arthur J. | K thru O | 4565 | 7 | |
| Lee, Cliff | K thru O | 4528 | 10 | |
| Lee, Ed | K thru O | 10757 | 10 | |
| Lee, Ray | K thru O | 4529 | 12 | |
| Lee, S. H. Family | K thru O | 14053 | 11 | |
| Leroy, A. | K thru O | 10308 | 5 | |
| Lewis, Daniel | K thru O | 30182 | 13 | |
| Lewis, G. W. Family | K thru O | 10970 | 14 | |
| Lewis, Grovery | K thru O | 10992 | 15 | |
| Lewis, J. T. | K thru O | 10913 | 13 | |
| Lewis, Reese | K thru O | 10990 | 15 | |
| Lewis, Reese | K thru O | 10973 | 16 | |
| Lewis, T. W. | K thru O | 30152 | 16 | |
| Lewis, T. W. | K thru O | 30153 | 12 | |
| Liddell, Abram | K thru O | 10460 | 17 | |
| Liddell, Hopkin | K thru O | 10532 | 17 | |
| Liddell, Katie | K thru O | 10327 | 19 | |
| Liddell, Lucy & Mary | K thru O | 10461 | 18 | |
| Liddell, Mildred | K thru O | 10580 | 20 | |
| Liddell, Mollie | K thru O | 10502 | 18 | |
| Liddell, Wallace | K thru O | 10474 | 20 | |
| Liddell, Wm. Barker | K thru O | 10327 | 19 | |
| Lamh or Lamb, Bj. | K thru O | 30150 | 22 | |
| Langford, Thomas | K thru O | 14125 | 22 | |
| Lange, Jean | K thru O | 4722 | 23 | |
| Lamph, Mrs. W. | K thru O | 10617 | 23 | |
| Larsen, Emma | K thru O | 10716 | 24 | |
| Lawley, William | K thru O | 10854 | 24 | |
| Lawley, William & Family | K thru O | 10852 | 26 | |
| Laynd or Loynd, J. K. | K thru O | 5540 | 28 | |
| Ledger, Alma | K thru O | 30172 | 26 | |
| Lloyd, Arthur | K thru O | 4425 | 27 | |
| Lock, John | K thru O | 14094 | 27 | |
| Lord, William | K thru O | 4581 | 29 | |
| Loyd, J. T. | K thru O | 14128 | 29 | |
| Lyman, I. D. | K thru O | 4425 | 28 |
Return to Archives Index