The following list is an index of the photographs from Carbon County, Utah that was taken by George A. Anderson in the years around 1895 - 1905. The Family History Library in Price, Utah has copies of most of these photographs. They are beautiful pictures and would be a wonderful addition to any family history book. The Harold B. Lee Library at the Brigham Young University has the original glass plates of the photographs and holds the copyright to the collection. If you find any pictures that you are interested in purchasing you are welcome to contact:
Russ Taylor,
Supervisor of Reference Services
L. Tom Perry Special Collections Department.
E-mail address: specialcollections@byu.edu
Many of these photos have been scanned and are online HERE at the Brigham Young University Harold B. Lee Library. The libraries special collection includes photos from C. R. Savage Collection, George Edward Anderson Collection, Walter Mason Camp Collection, William Henry Jackson Collection.
| Name of Individual who Ordered Photo | Book | Photograph Number | Page Number |
| Maloney, P. J. | K thru O | 15712 | 31 |
| Mangum, J. H. | K thru O | 30052 | 30 |
| Marcuson, C. R. | K thru O | 10608 | 37 |
| Marsh, H. S. | K thru O | 4588 | 31 |
| Marshall, A. Z. | K thru O | 10355 | 36 |
| Marshall, A. Z. | K thru O | ||
| Marshall, J. R. & family | K thru O | 4726 | 37 |
| Marshall, Jos. H. | K thru O | 10566 | 36 |
| Marsing, High | K thru O | 4645 | 32 |
| Marsing, Orson L. | K thru O | 10724 | 32 |
| Mathews, Henry | K thru O | 30177 | 33 |
| Mathews, Mrs. | K thru O | 10598 | 34 |
| Mathews, E. Mrs. | K thru O | 4444A | 33 |
| Mathews, Mrs. E. | K thru O | 4444B | 38 |
| Mathis, H. G. | K thru O | 10739 | 39 |
| Mathis, H. G. | K thru O | 10741 | 39 |
| Mathis, H. G. | K thru O | 10740 | 40 |
| Mathis, Henry G. | K thru O | 10742 | 38 |
| Mattus or Mathis, James | K thru O | 9388 | 41 |
| Mathis, James | K thru O | 10743 | 41 |
| Mathis, John A. | K thru O | 10735 | 40 |
| McDermid, | K thru O | 10994 | 44 |
| McDermid, George | K thru O | 10820 | 42 |
| McDermid, George Mrs. | K thru O | 10977 | 44 |
| McDonald, B. R. | K thru O | 4667 | 42 |
| McDonald, B. R. | K thru O | 10778 | 43 |
| McDonald, Holley | K thru O | 10790 | 43 |
| McDonald, J. B. | K thru O | 30170 | 45 |
| McDonald, J. M. | K thru O | 4703 | 45 |
| Mcgann, Thomas | K thru O | 10496 | 30 |
| McGovney or McCovney A | K thru O | 10713 | 46 |
| McIntyre, B. O. | K thru O | 4577 | 46 |
| McIntyre, B. O. & family | K thru O | 15695 | 48 |
| McIntyre, Dora | K thru O | 4462 | 47 |
| McIntyre, Dora | A thru D | 4434 | 50 |
| McIntyre, E. W. | K thru O | 15705 | 50 |
| McIntire, E. W. | K thru O | 4456 | 50 |
| McIntyre, Isabell | A thru D | 4640 | 55 |
| McIntyre, Miss | K thru O | 4436 | 47 |
| McKendrick, | K thru O | 10797 | 52 |
| McKune, Robert | K thru O | 4549A & B | 51 |
| McLean, W. A. | K thru O | 10868 | 52 |
| McMeer, J. F. | K thru O | 4586 | 53 |
| McMeer, H. P. | K thru O | 10855 | 53 |
| McMullin, | K thru O | 30122 | 55 |
| McMullin,A. E. | K thru O | 10575 | 55 |
| McMullin, A. A. | K thru O | 10540 | 56 |
| McMullin, A. O. | K thru O | 10659 | 56 |
| McMullin, Albert | K thru O | 4465 | 54 |
| McMullin, Anna | K thru O | 10660 | 57 |
| McMullin, Bill | K thru O | 57 | |
| McMullin, Luceal | K thru O | 10596 | 57 |
| Mead, A. J. | K thru O | 10691 | 58 |
| Mead, Doc | K thru O | 4631 | 58 |
| Mead, George & Wife | K thru O | 10693 | 59 |
| Mead, Mrs. L. A. | K thru O | 10692 | 59 |
| Mead, O. J. | K thru O | 4451 | 60 |
| Milburn, H. W. | K thru O | 4540 | 62 |
| Milburn, Hurbie | K thru O | 4427 | 61 |
| Milburn, Mrs. | K thru O | 10611 | 62 |
| Milburn, Mrs. | K thru O | 4426 | 61 |
| Milburn, Olive | K thru O | 4578 | 63 |
| Miller, E. Mrs. | K thru O | 10937 | 64 |
| Miller, Elizzar | K thru O | 10830 | 65 |
| Miller, Elnora | K thru O | 10831 | 64 |
| Miller, H. A. | K thru O | 5339 | 65 |
| Miller, J. N. | K thru O | 10832 | 66 |
| Miller. R. G. | K thru O | 4600 | 66 |
| Miller, Ruben | K thru O | 4536 | 67 |
| Miller, V. Miss | K thru O | 4664 | 68 |
| Millner, B. F. | K thru O | 10538 | 68 |
| Milner, Arnold | K thru O | 70 | |
| Milner, Esther | K thru O | 70 | |
| Milner, Emma | K thru O | 10505 | 69 |
| Milner, George & Family | K thru O | 10464 | 70 |
| Monnet, Louis | K thru O | 30155 | 72 |
| Monnett, Jim | K thru O | 30156 | 72 |
| Montague, M. G. | K thru O | 4468 | 73 |
| Morgan, D. S. | K thru O | 4476 | 74 |
| Morgan, Dick | K thru O | 10340 | 77 |
| Morgan, Richard | K thru O | 10345 | 74 |
| Morrison, John& Family | K thru O | 4463 | 71 |
| Morrison, John | K thru O | 4608 | 73 |
| Mulholland, A. A. | K thru O | 4445 | 75 |
| Murphy, T. P. | K thru O | 10662 | 77 |
| Murphy, Thomas Mrs. | K thru O | 10715 | 75 |
| Murphy, WM | K thru O | 10916 | 75 |
| Nallon, George | K thru O | 30536 | 81 |
| Nash, C. D. | K thru O | 4530 | 79 |
| Naylor, Hannah | K thru O | 5490 | 78 |
| Nealson, Olof | K thru O | 4655 | 79 |
| Nealson, Olof | K thru O | 4652 | 81 |
| Nicholson, John | K thru O | 4647 | 82 |
| Nielson, Abeline | K thru O | 10289 | 84 |
| Nielson, Celia | K thru O | 84 | |
| Nielsen, Sarah | K thru O | 4650 | 80 |
| Nixksan, Delia | K thru O | 4421A | 82 |
| Nixon, George | K thru O | 85 | |
| Nixon, Sisters | K thru O | 10804 | 83 |
| Norton, W. | K thru O | 10593 | 86 |
| Nottie, Joe | K thru O | 30142 | 86 |
| Olsen, Alfred | K thru O | 5447 | 87 |
| Olsen, Bryan | K thru O | 10689 | 95 |
| Olsen, Ed | K thru O | 4554 | 87 |
| Olsen, Ed | K thru O | 10875 | 88 |
| Olsen, Mrs. Ed | V thru Z | 10330 | 43 |
| Olsen, Elva | K thru O | 10690 | 90 |
| Olsen, Erastus | K thru O | 4437 | 88 |
| Olson, J. N. | K thru O | 10686 | 89 |
| Olson, L. M. | K thru O | 10685 | 94 |
| Olsen, L. M. | K thru O | 10687 | 94 |
| Olsen, Mary Jane | K thru O | 4484 | 91 |
| Olsen, Mary Jane | K thru O | 4441 | 92 |
| Olsen, Maud | K thru O | 10332 | 89 |
| Olsen, P. I. | K thru O | 10688 | 90 |
| Olsen, Peter Barton | K thru O | 4633 | 95 |
| Olsen, Rhoda | K thru O | 10682 | 96 |
| Olson, S. | K thru O | 4438 | 93 |
| Olson, S. Mrs. | K thru O | 4440 | 93 |
| Olsen, Soren Mrs. | K thru O | 10681 | 96 |
| Ostlund, Emil | K thru O | 10363 | 97 |
| Pace, Albert | P thru T | 10648 | 2 |
| Pace, Albert | P thru T | 4596 | 1 |
| Pace, Edith | P thru T | 10651 | 2 |
| Pace, J. H. | P thru T | 4599 | 5 |
| Pace, John H. & Family | P thru T | 10644 | 8 |
| Pace, Mary E. | P thru T | 10649 | 9 |
| Pace, Miss | P thru T | 4598 | 6 |
| Pace, Mrs. J. A. | P thru T | 10645 | 6 |
| Pace, Mrs. | P thru T | 4606 | 4 |
| Pace, Pauline A. | E thru J | 10664 | 7 |
| Pace, W. H. | P thru T | 4660 | 9 |
| Palmer, Frank & Family | P thru T | 10571 | 12 |
| Palmer, Mrs. John | P thru T | 4458 | 13 |
| Perkins, E. J. | P thru T | 4592 | 12 |
| Peterson, C. | P thru T | 4429 | 14 |
| Peterson, Chris | P thru T | 4714 | 15 |
| Peterson, Erastus | P thru T | 4646 | 16 |
| Peterson, Gilbert (family) | P thru T | 4430 | 16 |
| Peterson, Mrs. N. | P thru T | 4477 | 17 |
| Peterson, Nettie & Anna | P thru T | 15715 | 18 |
| Peterson, Nettie | P thru T | 15716 | 18 |
| Peterson, Sophie | P thru T | 4446 | 19 |
| Peterson, Stena | P thru T | 44478 | 19 |
| Phelps, Tony & Family | P thru T | 10341 | 23 |
| Polve, O. B. | P thru T | 10968 | 22 |
| Powell, | P thru T | 10306 | 21 |
| Powell, Abe | P thru T | 9352 | 22 |
| Powell, Children | P thru T | 10306 | 23 |
| Powell, H. S. | P thru T | 30440 | 24 |
| Powell, John | E thru J | 10329 | 78 |
| Powell, R. A. | P thru T | 4709 | 27 |
| Powell, Robert | P thru T | 9720 | 28 |
| Powell, Robert A. & Family | P thru T | 10599 | 25 |
| Powell, Robert | P thru T | 10726 | 26 |
| Powell, Robert | P thru T | 10727 | 24 |
| Powell, Robert Family | P thru T | 10725 | 26 |
| Powell, Sade | P thru T | 4460 | 27 |
| Pramley, Wm. | P thru T | 10649 | 11 |
| Pramley, Wm. | P thru T | 10936 | 10 |
| Pramley, William Mrs. | P thru T | 30770 | 13 |
| Pratt, Elizabeth | P thru T | 4630 | 29 |
| Pratt, Miss | P thru T | 4637 | 29 |
| Pratt, Sarah E. | P thru T | 30030 | 28 |
| Prince, Edith | P thru T | 10652 | 4 |
| Prince, Edith Pace | P thru T | 10650 | 3 |
| Pulsipher, Charles | P thru T | 10945 | 31 |
| Quick, E. J. | P thru T | 10362 | 31 |
| Rasmussen, R. O. | P thru T | 10307 | 30 |
| Reese, A. H. & Children | P thru T | 30165 | 32 |
| Reese, Levi | P thru T | 30178 | 32 |
| Reese, Martha | P thru T | 10940 | 33 |
| Reese, Sarah Ann | P thru T | 30174 | 33 |
| Reese, T. L. | P thru T | 10861 | 35 |
| Reese, Thomas R. (family) | P thru T | 30161 | 34 |
| Reese, William C. | P thru T | 5484 | 34 |
| Reid, C. J. | P thru T | 10841 | 35 |
| Reid, Charles | P thru T | 10347 | 38 |
| Reid, Robert & Sister | P thru T | 10840 | 30 |
| Rhodes, Thomas | P thru T | 10844 | 38 |
| Rice, B. W. & Family | P thru T | 4612 | 37 |
| Rice, B. W. & Family | P thru T | 4958 | 36 |
| Richards, Miss | P thru T | 14554 | 40 |
| Richards, S. D. & Baby | P thru T | 10918 | 39 |
| Richards, Susie | P thru T | 4618 | 39 |
| Richardson, George W. | P thru T | 10925 | 37 |
| Richelman, Children | P thru T | 10640 | 40 |
| Robb, Caroline | P thru T | 4539 | 41 |
| Robb, Mary | P thru T | 4634 | 42 |
| Robb, Miss | K thru O | 4636 | 47 |
| Robb, Nellie | P thru T | 4719 | 42 |
| Robertson, Howard | P thru T | 4587 | 43 |
| Rooney, James | P thru T | 10833 | 43 |
| Rooney, John Mrs. | P thru T | 10793 | 44 |
| Ross, Sarah | P thru T | 30591 | 44 |
| Rosser, Sarah | P thru T | 10942 | 45 |
| Ruggeri, Pep or Rep | P thru T | 4721 | 45 |
| Sandberg, C. | P thru T | 30034 | 47 |
| Sanberg, Chas. | P thru T | 30033 | 47 |
| Sanderberg, Isabel & Julia | P thru T | 10933 | 48 |
| Sanderberg, Julia | P thru T | 10934 | 48 |
| Sanford, Mrs. | P thru T | 4643 | 46 |
| Santchi, Mr. & Others | P thru T | 30164 | 49 |
| Santchi, Mrs. & Others | P thru T | 30162 | 49 |
| Sarvis, J. H. | P thru T | 15711 | 50 |
| Sawuer, George | P thru T | 10356 | 51 |
| Saxon, C. E. | P thru T | 10901 | 51 |
| Saxon, C. E. | P thru T | 10911 | 50 |
| Schultz, H, J, (Children) | P thru T | 10986 | 52 |
| Schultz, H. J. | P thru T | 10952 | 52 |
| Schultz, H. J. | P thru T | 10985 | 53 |
| Schultz, Mr. & Others | P thru T | 30164 | 49 |
| Seeley, Sarah | P thru T | 10587 | 82 |
| Sellers, | P thru T | 10318 | 53 |
| Sellers, James | P thru T | 10906 | 54 |
| Sheppeck, Edith Bryner | A thru D | 10676 | 57 |
| Simmons, John | P thru T | 56 | |
| Simmons, K. | P thru T | 10537 | 55 |
| Simmons, Ken & Sarah | P thru T | 10334 | 57 |
| Singleton, Louis C. Mrs. | P thru T | 4562 | 54 |
| Smith, H. C. | P thru T | 4651 | 59 |
| Smith, H. C. | P thru T | 4656 | 62 |
| Smith, Henry | P thru T | 10834 | 62 |
| Smith, William | P thru T | 10914 | 63 |
| Snyder, Children | P thru T | 10515 | 57 |
| Snyder, Iris, Tillie, Ethel | P thru T | 10536 | 56 |
| Snyder, Iris | V thru Z | 10507 | 4 |
| Snyder, Robert Augustus | P thru T | 10574 | 56 |
| Snyder, Robert A. & family | P thru T | 10458 | 58 |
| Sorensen, Chris | P thru T | 10904 | 63 |
| Stafford, Frank | P thru T | 30169 | 60 |
| Stevens, Ed | K thru O | 4645 | 32 |
| Stevenson, D. | P thru T | 10927 | 60 |
| Stewart, Ed Children | P thru T | 10795 | 61 |
| Stewart, Edward (Empey) | E thru J | 4470 | 4 |
| Stewart, Hank | P thru T | 10784 | 61 |
| Stewart, Mae (Pace) | P thru T | 10647 | 7 |
| Stewart, Susan (Empey) | E thru J | 4470 | 4 |
| Stowell, Heber J. | P thru T | 30029 | 64 |
| Strang, Jack | P thru T | 4743 | 65 |
| Strangham, Wm. | P thru T | 10786 | 66 |
| Strigham, Wm. | P thru T | 4716 | 66 |
| Strong, Samuel J. & Wife | P thru T | 10364 | 68 |
| Sumans, Carlin | P thru T | 4422 | 67 |
| Swasey, Miss. M. | P thru T | 10929 | 67 |
| Tadfield, | P thru T | 5274 | 69 |
| Taylor, | V thru Z | 10801 | 23 |
| Taylor, H. | P thru T | 10927 | 60 |
| Taylor, Samuel M. | P thru T | 30176 | 70 |
| Thayn, David & George | P thru T | 10510 | 71 |
| Thayn, Dora | P thru T | 10591 | 71 |
| Thayn, Edgar & Brigham | P thru T | 10541 | 73 |
| Thayn, Emma | K thru O | 10505 | 69 |
| Thayn, Ida (Burnett) | P thru T | 10535 | 72 |
| Thayn, Joseph | P thru T | 10545 | 72 |
| Thayn, Martha & Children | P thru T | 10524 | 73 |
| Thayn, Myrtle | P thru T | 10590 | 74 |
| Thayn, W. A. & Wife | P thru T | 10462 | 74 |
| Thomas, E. S. | P thru T | 10892 | 76 |
| Thomas, Griff Mrs. | P thru T | 4601 | 76 |
| Thomas, Mary | P thru T | 10360 | 77 |
| Thomas, O. J. | P thru T | 30171 | 78 |
| Thomas, T. H. Mrs. | P thru T | 30141 | 79 |
| Thomas, T. H. | P thru T | 5488 | 75 |
| Thomas, S. D. | P thru T | 10882 | 78 |
| Tidwell, | P thru T | 10467 | 89 |
| Tidwell, | P thru T | 89 | |
| Tidwell, | P thru T | 10468 | 87 |
| Tidwell, Clara Jones | P thru T | 10470 | 81 |
| Tidwell, Delbert | P thru T | 86 | |
| Tidwell, E. | P thru T | 10553 | 80 |
| Tidwell, Hannah | P thru T | 10465 | 82 |
| Tidwell, Hannah | P thru T | 86 | |
| Tidwell, Hannah (Barnes) | P thru T | 10526 | 80 |
| Tidwell, J. F. | P thru T | 10577 | 83 |
| Tidwell, J. R. | P thru T | 10523 | 83 |
| Tidwell, J. T. | P thru T | 10359 | 84 |
| Tidwell, J. W. Mrs. | P thru T | 10509 | 84 |
| Tidwell, J. W. Mrs. | P thru T | 10505 | 90 |
| Tidwell, Jeff | P thru T | 86 | |
| Tidwell, Jefferson & Wife | P thru T | 10587 | 82 |
| Tidwell, Lon | P thru T | 86 | |
| Tidwell, Myrtle | P thru T | 10501 | 85 |
| Tidwell, Orange | P thru T | 86 | |
| Tidwell, Rachel | P thru T | 86 | |
| Tidwell, Sarah | P thru T | 10462 | 74 |
| Tidwell, W. J. | P thru T | 10565 | 85 |
| Tidwell, W. H. & Family | P thru T | 10471 | 88 |
| Tidwell, W. H. | P thru T | 10500 | 88 |
| Tidwell, W. H. | P thru T | 10325 | 87 |
| Tidwell, W. H. Children | P thru T | 10520 | 81 |
| Timothy, Gwen | P thru T | 10567 | 90 |
| Tucker, Florence | P thru T | 4663 | 91 |
| Turner, Sarah | P thru T | 10586 | 91 |
| Turner, William & Wife | P thru T | 10908 | 92 |
| Valentine, | V thru Z | 4452 | 1 |
| Valentine, | V thru Z | 10801 | 23 |
| Valentine, C. C. | V thru Z | 4432 | 1 |
| Valentine, C. H. | V thru Z | 10508 | 2 |
| Van Wagoner, A. D. | V thru Z | 10579 | 7 |
| Vance, Bert | V thru Z | 10494 | 2 |
| Vance, John Children | V thru Z | 15717 | 3 |
| Vance, Jack | V thru Z | 10495 | 4 |
| Vance, Jack | V thru Z | 10508 | 3 |
| Vance, M. | V thru Z | 10507 | 4 |
| Vance, John C. Children | V thru Z | 10506 | 5 |
| Vaughn, David | V thru Z | 10336 | 5 |
| Villard, Paul | V thru Z | 10579 | 6 |
| Wade, Mrs. Henry | V thru Z | 4603 | 8 |
| Ward, J. W. | V thru Z | 10953 | 10 |
| Ward, Jack | V thru Z | 10905 | 7 |
| Ward, Mrs. Sarah | V thru Z | 10951 | 10 |
| Ward, Mrs. & Friends | V thru Z | 11 | |
| Wardell, James N. | V thru Z | 30181 | 9 |
| Wardell, Mrs. John | V thru Z | 10947 | 9 |
| Warff, C. F. Mrs. | V thru Z | 4546 | 11 |
| Warilla, Mat | V thru Z | 5449 | 12 |
| Warner, W. E. | V thru Z | 4649 | 13 |
| Warren, Bertha | V thru Z | 10657 | 13 |
| Warren, S. W. | V thru Z | 15043 | 14 |
| Warren, Sarah Jane | V thru Z | 10658 | 14 |
| Watson, R. M. | V thru Z | 4428 | 15 |
| Watt, James A. | V thru Z | 30124 | 15 |
| Watt, James A. | V thru Z | 10919 | 16 |
| Webb, H. G. | V thru Z | 30163 | 17 |
| Webwe, Mrs, J. & Family | V thru Z | 5538 | 17 |
| Westenskow, John | V thru Z | 10897 | 18 |
| Westfall, Scott | V thru Z | 10512 | 19 |
| Westphall, Scott | V thru Z | 10511 | 19 |
| White, Mrs. R. | V thru Z | 4708 | 18 |
| White, Mrs. | V thru Z | 4707 | 21 |
| Whitmore, | V thru Z | 4483 | 21 |
| Whitmore, | V thru Z | 10638 | 22 |
| Whitmore, | V thru Z | 10801 | 23 |
| Whitmore, Ella Mrs. | V thru Z | 30158 | 22 |
| Whitmore, J. H. Family | V thru Z | 4424 | 24 |
| Whitmore, J. H. Mrs. | V thru Z | 4423 | 24 |
| Whitmore, J. M. | V thru Z | 10800 | 25 |
| Whitmore, James | V thru Z | 10333 | 26 |
| Whitmore, Jos. | V thru Z | 10310 | 26 |
| Whitmore, June | V thru Z | 4538 | 27 |
| Whitmore, Ros | V thru Z | 10348 | 27 |
| Wilbur, R. H. | V thru Z | 15714 | 28 |
| Wilcox, Hyrum | V thru Z | 10988 | 28 |
| Wilcox, Lizzie Miss | V thru Z | 30159 | 29 |
| Wilcox Lizzie Wedding | V thru Z | 15042 | 30 |
| Willson, B. | V thru Z | 10512 | 19 |
| Wiseman, J. L. | V thru Z | 5541 | 29 |
| Williams, | V thru Z | 10303 | 31 |
| Williams, | V thru Z | 10997 | 32 |
| Williams, Dora Violate | E thru J | 4482 | 18 |
| Williams, Ervin | V thru Z | 33 | |
| Williams, Harry | V thru Z | 10344 | 31 |
| Williams, Jos | V thru Z | 10976 | 34 |
| Williams, Julia | V thru Z | 10818 | 35 |
| Williams, Robert | V thru Z | 10941 | 32 |
| Williams. Robert | V thru Z | 10949 | 33 |
| Williams, Robert | V thru Z | 10960 | 38 |
| Williams, Thos | V thru Z | 10320 | 33 |
| Williams, W. B. | V thru Z | 10915 | 38 |
| Willson, B. | V thru Z | 10513 | 36 |
| Willson, E. T. | V thru Z | 10503 | 36 |
| Willson, E. T. | V thru Z | 30745 | 37 |
| Wilson, George A. | V thru Z | 10477 | 37 |
| Willson, George A. | V thru Z | 10497 | 39 |
| Willson, L. B. | V thru Z | 10504 | 40 |
| Willson, L. D. | V thru Z | 10476 | 40 |
| Wilson, Winnie (Westfall) | V thru Z | 37 | |
| Wood, E. F. | V thru Z | 10799 | 42 |
| Wood, M. & Wife | V thru Z | 5286 | 42 |
| World, Anna | V thru Z | 10639 | 41 |
| World, Harry | V thru Z | 10641 | 41 |
| Worley, F. H. | V thru Z | 10592 | 44 |
| Worley, F. H. Children | V thru Z | 10475 | 43 |
| Worley, Fred & Family | V thru Z | 10588 | 44 |
| Wycherly, & Edwards | V thru Z | 19874 | 45 |
| Young, A. Mrs. | V thru Z | 4550 | 46 |
| Young, Andrew | V thru Z | 30160 | 46 |
| Young, Andrew | V thru Z | 10983 | 47 |
| Young, C. E. | V thru Z | 10955 | 48 |
| Young, James | V thru Z | 10987 | 47 |
| Young, Mrs. E. | V thru Z | 10957 | 48 |
| Young, | V thru Z | 4590 | 49 |
| Young, Howard | V thru Z | 5446 | 49 |
| Young, James Family | V thru Z | 10956 | 50 |
| Young, J. A. | V thru Z | 10684 | 50 |
| Young, Sarah | V thru Z | 10958 | 51 |
| Young, William | V thru Z | 5448 | 51 |
| Zufield, Edna | V thru Z | 10826 | 52 |
| Several Pages | V thru Z | Numbers but no Names |
| Photo # | Description of Photo |
|---|---|
| 10944 | Castle Gate Choir and campground |
| 10809 | Castle Gate coal shovel hands - miners, men & boys, outside building |
| 2141 | Castle Gate Coal Mine early 1900's. Large group of miners in front of mine |
| 10943 | Castle Gate - eleven young men and coach outdoors (football team 1898 or 1895) |
| 15038 | Castle Gate - fire bosses. Six young men at entrance of tunnel |
| 15037 | Castle Gate - fire bosses, several men, railroad tracks, buildings taken May 26, 1905/1903 |
| 10810 | Castle Gate grammar school - Levi Evans teacher, children outside school |
| 15044 | Castle Gate Knights - men in uniform with trains in background |
| 2129B | Castle Gate School - class picture abt 1900 |
| 15041 | Castle Gate School - children, young adults, outside school taken May 12, 1899 |
| 2129A | Castle Gate School - class picture abt 1900 |
| 15039 | Castle Gate School - teacher and children outside building |
| 4720 | Castle Gate School - students and teachers in front of school building |
| 30787 | Castle Gate - Train Depot |
| 30788 | Castle Gate Train Depot |
| 15036 | Castle Gate - view of blacksmith shop and Smith's. Men with tools, buildings, railroad tracks taken May 30, 1905 |
| 30696 | Castle Gate - Wasatch General Store |
| 30639 | Castle Gate, Wasatch Store - general store, five men, one woman and child |
| 30701 | Clear Creek - eight men working on railroad (section men) |
| 30139 | Clear Creek Railroad Station - station, tracks & four men |
| 15051 | Clear Creek School - Mrs. L. Stickney teacher. Children outside school building |
| 10817 | Clear Creek School - A. C. Reese and twenty-four children and teacher outside building |
| 3156 | Colton Train Depot |
| 30646 | Colton, Wells Fargo and Co. Express - nine men some with bags and four children (Colton Station) |
| 2154 | Helper Hotel and section house by railroad yard and water tank |
| 30035 & 30036 | Helper School - students and teacher in front of building |
| 30636 | Helper Station - building and train tracks |
| 30709 | Helper - structure looking north, train cars, water tank, buildings |
| 2137 | Kirtland Temple |
| 2227 | Lawrence - Students in front of school with teacher Mrs. Page |
| 30645 | Olsen, L. M. - white brick building in Price |
| 15692 | Olson, L. M. - remains of Olson's store after fire |
| 1001 | Price, Chinese section men on the Denver & Rio Grand Railroad |
| 10816 | Price Fradmy Co. - men and five coke ovens in mining camp |
| 15697 | Price Old Folks Reunion - men and women outside Town Hall with banner 1902 |
| 30640 | Price, Pach Farm - three men on horseback, two others, donkey |
| 10806 | Price Primary ( teacher Robb) - large group of women and children outside wood building |
| 4744 | Price Primary - large group of children |
| 15698 | Price School - children in costume with flags outside school taken 22 Feb 1894 |
| 10601 | Price School - group of students and teachers 26 Apr 1899 |
| 15689 | Price School - large group of students and teachers outside large brick building 1902 |
| 10764 | Price Town Hall - large brick building (photo on list but not in Price FHL) |
| 10807 | Price Trading Co. - store, people horses, buggies, post office |
| 30702 | Scofield - barns, houses, fences, wagons, hill |
| 5272 | Scofield District School - teachers and large group of students |
| 30650 | Scofield - houses, stream, fences and wash on line |
| 30648 | Scofield looking southwest - houses, tracks and fences |
| 10857 | Scofield Post Office (A. H. Earll) |
| 10305 | Sunnyside Hotel - four men in front of Hotel |
| 10923 | Sunnyside school house - two story wood building with children outside |
| 30644 | Winter Quarters - Big Shoot Mine & several men |
| 30651 | Winter Quarters - boarding house, men, tracks |
| 30772 | Winter Quarters - children of school with teacher Mrs. Forrester |
| 10813 | Winter Quarters school - man, woman & children outside building |
| 10811 | Winter Quarters school - children in classroom 28 Sep 1899 (photo on list but not in Price FHL) |
| 10814 | Winter Quarters school - children outside building with teachers 28 Sep 1899 |
| 10815 | Winter Quarters school - children in school yard and it appears to be a patriotic celebration (photo on list but not in Price FHL) |
Return to Archives Index